Financial Times Subscriptions
Access to award-winning reporting
from the Financial Times
Driving value for FT readers
The FT’s news and insights help professionals make better informed business decisions and are trusted by over one million paying subscribers.
Through our double-sourced articles and a global network of journalists, you can have confidence in the quality of FT journalism. With the FT, all perspectives of a story are captured. You won’t find this journalism anywhere else.
The following are some of the key benefits to subscribers:






Access to the Financial Times' award-winning reporting and insights on any device.

Premium content includes deeper analysis and insights on the most important topics
impacting business globally.

Add relevant topics, customise your instant email alerts and select key editorial newsletters
to stay informed.

Hear from our leading columnists and specialists on a wide array of topics, trends and news coverage, all through our growing list of podcasts.

The ePaper provides an exact digital replica of the printed newspaper. Available to Premium subscribers only from 6AM GMT each morning.
Full subscriber contact details must be provided for all subscriptions, both digital and newspaper. This includes full name, company name and postal address, and a valid email address which will be used to communicate service messages relating to FT content.
Includes the printed newspaper plus FT.com premium online access. Subscriptions are for one specific, named user and must not be shared with, or transferred to anyone else.
When subscribers redeem their PIN to access FT.com, they should do so using the same email address provided to the FT.
Note: The email address provided to the FT must be for the end user, not a Subscription Service Provider.
Subscribers must directly activate their subscriptions on FT.com, as they agree to FT Terms and Conditions. This process should not be handled by anyone other than the subscriber.
We would like to remind you that an FT.com username and password cannot be used by more than one person and to do so breaches our terms and conditions. The FT monitors usage and is able to detect password sharing.
We do not provide refunds in respect of any existing or new subscriptions that are cancelled.
Subscriptions may be suspended for a maximum period of 90 consecutive days within an annual subscription term. Please note that if a subscription is suspended, an extension of 24 issues maximum is provided for annual subscriptions and prorated for other terms.
Due to the high level of orders experienced at the end of the year, and to ensure that orders for subscriptions starting 1 January 2022 and after will be processed on time, please send orders no later than 17 December 2021. For orders received by the FT before 1 January 2022, 2021 recommended prices apply.
All email orders containing 10 or more subscriptions with personal data must be sent to our Customer Service team using the Secure Upload Tool. If the FT receives orders of 10 or more subscriptions by email, it will immediately be deleted from our systems and the order not processed. Please email B2B.salesenablement@ft.com for Secure Upload instructions.
Indicative pricing for 2022
subtype | education | currency | Number of core readers | Aggregate price / year | Average price / core reader / year |
---|---|---|---|---|---|
fixed | No | GBP (£) | 1 | £440 | £440 |
fixed | No | GBP (£) | 9 | £3,890 | £432 |
fixed | No | GBP (£) | 29 | £11,590 | £400 |
fixed | No | GBP (£) | 49 | £18,850 | £385 |
fixed | No | GBP (£) | 99 | £36,010 | £364 |
fixed | No | GBP (£) | 199 | £67,250 | £338 |
fixed | No | GBP (£) | 499 | £150,410 | £301 |
fixed | No | USD ($) | 1 | $629 | £629 |
fixed | No | USD ($) | 9 | $5,560 | £618 |
fixed | No | USD ($) | 29 | $17,134 | £591 |
fixed | No | USD ($) | 49 | $27,701 | £565 |
fixed | No | USD ($) | 99 | $53,490 | £540 |
fixed | No | USD ($) | 199 | $102,552 | £515 |
fixed | No | USD ($) | 499 | $234,642 | £470 |
fixed | No | EUR (€) | 1 | €483 | €483 |
fixed | No | EUR (€) | 9 | €4,270 | €474 |
fixed | No | EUR (€) | 29 | €13,447 | €464 |
fixed | No | EUR (€) | 49 | €21,851 | €446 |
fixed | No | EUR (€) | 99 | €42,137 | €426 |
fixed | No | EUR (€) | 199 | €81,260 | €408 |
fixed | No | EUR (€) | 499 | €182,690 | €366 |
fixed | No | AUD ($) | 1 | $699 | $699 |
fixed | No | AUD ($) | 9 | $6,179 | $687 |
fixed | No | AUD ($) | 29 | $18,412 | $635 |
fixed | No | AUD ($) | 49 | $29,945 | $611 |
fixed | No | AUD ($) | 99 | $57,206 | $578 |
fixed | No | AUD ($) | 199 | $106,835 | $537 |
fixed | No | AUD ($) | 499 | $238,946 | $479 |
fixed | No | CHF (Fr.) | 1 | CHF638 | CHF638 |
fixed | No | CHF (Fr.) | 9 | CHF5,640 | CHF627 |
fixed | No | CHF (Fr.) | 29 | CHF17,762 | CHF612 |
fixed | No | CHF (Fr.) | 49 | CHF29,118 | CHF594 |
fixed | No | CHF (Fr.) | 99 | CHF56,233 | CHF568 |
fixed | No | CHF (Fr.) | 199 | CHF105,359 | CHF529 |
fixed | No | CHF (Fr.) | 499 | CHF235,511 | CHF472 |
fixed | No | HKD ($) | 1 | $4,769 | $4,769 |
fixed | No | HKD ($) | 9 | $42,158 | $4,684 |
fixed | No | HKD ($) | 29 | $125,615 | $4,332 |
fixed | No | HKD ($) | 49 | $204,304 | $4,169 |
fixed | No | HKD ($) | 99 | $390,295 | $3,942 |
fixed | No | HKD ($) | 199 | $728,894 | $3,663 |
fixed | No | HKD ($) | 499 | $1,630,235 | $3,267 |
fixed | No | SGD ($) | 1 | $829 | $829 |
fixed | No | SGD ($) | 9 | $7,328 | $814 |
fixed | No | SGD ($) | 29 | $21,836 | $753 |
fixed | No | SGD ($) | 49 | $35,514 | $725 |
fixed | No | SGD ($) | 99 | $67,845 | $685 |
fixed | No | SGD ($) | 199 | $126,704 | $637 |
fixed | No | SGD ($) | 499 | $283,385 | $568 |
fixed | No | JPY (¥) | 1 | ¥68,899 | ¥68,899 |
fixed | No | JPY (¥) | 9 | ¥609,067 | ¥67,674 |
fixed | No | JPY (¥) | 29 | ¥1,546,094 | ¥53,314 |
fixed | No | JPY (¥) | 49 | ¥2,400,441 | ¥48,989 |
fixed | No | JPY (¥) | 99 | ¥4,519,085 | ¥45,647 |
fixed | No | JPY (¥) | 199 | ¥8,170,732 | ¥41,059 |
fixed | No | JPY (¥) | 499 | ¥18,608,931 | ¥37,292 |
Indicative pricing for 2022
subtype | education | currency | Number of core readers | Aggregate price / year | Average price / core reader / year |
---|---|---|---|---|---|
fixed | No | GBP (£) | 1 | £440 | £440 |
fixed | No | GBP (£) | 9 | £3,890 | £432 |
fixed | No | GBP (£) | 29 | £11,590 | £400 |
fixed | No | GBP (£) | 49 | £18,850 | £385 |
fixed | No | GBP (£) | 99 | £36,010 | £364 |
fixed | No | GBP (£) | 199 | £67,250 | £338 |
fixed | No | GBP (£) | 499 | £150,410 | £301 |
fixed | No | USD ($) | 1 | $629 | £629 |
fixed | No | USD ($) | 9 | $5,560 | £618 |
fixed | No | USD ($) | 29 | $17,134 | £591 |
fixed | No | USD ($) | 49 | $27,701 | £565 |
fixed | No | USD ($) | 99 | $53,490 | £540 |
fixed | No | USD ($) | 199 | $102,552 | £515 |
fixed | No | USD ($) | 499 | $234,642 | £470 |
fixed | No | EUR (€) | 1 | €483 | €483 |
fixed | No | EUR (€) | 9 | €4,270 | €474 |
fixed | No | EUR (€) | 29 | €13,447 | €464 |
fixed | No | EUR (€) | 49 | €21,851 | €446 |
fixed | No | EUR (€) | 99 | €42,137 | €426 |
fixed | No | EUR (€) | 199 | €81,260 | €408 |
fixed | No | EUR (€) | 499 | €182,690 | €366 |
fixed | No | AUD ($) | 1 | $699 | $699 |
fixed | No | AUD ($) | 9 | $6,179 | $687 |
fixed | No | AUD ($) | 29 | $18,412 | $635 |
fixed | No | AUD ($) | 49 | $29,945 | $611 |
fixed | No | AUD ($) | 99 | $57,206 | $578 |
fixed | No | AUD ($) | 199 | $106,835 | $537 |
fixed | No | AUD ($) | 499 | $238,946 | $479 |
fixed | No | CHF (Fr.) | 1 | CHF638 | CHF638 |
fixed | No | CHF (Fr.) | 9 | CHF5,640 | CHF627 |
fixed | No | CHF (Fr.) | 29 | CHF17,762 | CHF612 |
fixed | No | CHF (Fr.) | 49 | CHF29,118 | CHF594 |
fixed | No | CHF (Fr.) | 99 | CHF56,233 | CHF568 |
fixed | No | CHF (Fr.) | 199 | CHF105,359 | CHF529 |
fixed | No | CHF (Fr.) | 499 | CHF235,511 | CHF472 |
fixed | No | HKD ($) | 1 | $4,769 | $4,769 |
fixed | No | HKD ($) | 9 | $42,158 | $4,684 |
fixed | No | HKD ($) | 29 | $125,615 | $4,332 |
fixed | No | HKD ($) | 49 | $204,304 | $4,169 |
fixed | No | HKD ($) | 99 | $390,295 | $3,942 |
fixed | No | HKD ($) | 199 | $728,894 | $3,663 |
fixed | No | HKD ($) | 499 | $1,630,235 | $3,267 |
fixed | No | SGD ($) | 1 | $829 | $829 |
fixed | No | SGD ($) | 9 | $7,328 | $814 |
fixed | No | SGD ($) | 29 | $21,836 | $753 |
fixed | No | SGD ($) | 49 | $35,514 | $725 |
fixed | No | SGD ($) | 99 | $67,845 | $685 |
fixed | No | SGD ($) | 199 | $126,704 | $637 |
fixed | No | SGD ($) | 499 | $283,385 | $568 |
fixed | No | JPY (¥) | 1 | ¥68,899 | ¥68,899 |
fixed | No | JPY (¥) | 9 | ¥609,067 | ¥67,674 |
fixed | No | JPY (¥) | 29 | ¥1,546,094 | ¥53,314 |
fixed | No | JPY (¥) | 49 | ¥2,400,441 | ¥48,989 |
fixed | No | JPY (¥) | 99 | ¥4,519,085 | ¥45,647 |
fixed | No | JPY (¥) | 199 | ¥8,170,732 | ¥41,059 |
fixed | No | JPY (¥) | 499 | ¥18,608,931 | ¥37,292 |
To ensure your orders are processed efficiently, please contact B2B.OperationsSupport@ft.com.
Your location
Please complete the contact us form and a product specialist from your country will contact you.